1/1.2" 75mm F/3.5
M112FM75
![]() |
![]() |
![]() ![]() |
SPECIFICATIONS |
---|
Imager Size | 1./1.2 |
|
Mega-Pixel Compatibility | 5 |
|
Mount Type | C |
|
Focal Length | 75mm |
|
Aperture Range | 3.5 - 16 |
|
Field of View Angle (Horizontal x Vertical) |
1/1.2 [4:3] | 8.1° x 6.1° |
1/1.2 [16:9] | 8.9° x 5.0° |
|
2/3 [4:3] | 6.7° x 5.0° |
|
2/3 [16:9] | 7.3° x 4.1° |
|
Focusing Range | 0.7m - INF |
|
Operation | Focus | Manual with Lock |
Iris | Manual with Lock |
|
Filter Size | M27 P=0.5mm |
|
Wave Length | Visible Light |
|
TV Distortion | -0.03% |
|
Weight | 81g |
|
Operating Temperature | -20°C - +60°C |
3D CAD and MTF data will be shared with completed NDA. Pls contact us for details. CONTACT REI AT ryamaguchi@tamron.com |
---|
MTF |
|